HOUSE SCORECARD
Blue's Clues
Dems Pick Up Eight "Solid" Seats In Latest CD Polling
The House Race Scorecard chart includes all CD polling data published in House Race Hotline since 5/1. The most recent poll, the one used to identify each CD's leader, is listed on the same line as the Rep. info, with older surveys below. CDs without current data or tied polling have been listed as toss-up.
In our fifth chart of the cycle, Dems picked up eight "solid" seats since last week. The "Solid GOP" column has remained static, with 21 seats, while Dems have gone up to 30. Additionally, this week adds data on five previously unpolled races.
Currently, Dems hold a 256-179 advantage in the House, and our chart -- based on the latest polling (both internal and independent) -- shows GOPers picking up 38 seats, with 21 races in the toss-up category.
GOP SEATS DEM SEATS TOSS-UP R Lean GOP 44 D Lean Dem 32 R+ Solid GOP 21 D+ Solid Dem 30 No Data 15 Safe GOP 152 Safe Dem 134 Tied 6 Total 217 Total 196 Total 21
CD INCUMBENT/PARTY LEAD DEM GOP POLLSTER +/- DATE
AL-02 Bright D D+ 51 39 DEM 4.9 10/9-12
R 43 45 GOP 5.7 10/3-4
D 52 43 DEM 4.9 9/26-28
D 52 43 DEM* 4.9 8/23-26
AL-05 Griffith R
AK-AL Young R R+ 36 58 DEM 2.4 10/9-10
R+ 32 65 DEM 4.1 9/23-27
- R+ 36 55 DEM* 2.7 8/27-28
AZ-01 Kirkpatrick D R 39 46 DEM 4.9 9/25-30
- -- 43 43 GOP 4.8 8/30-31
- D D 43 39 DEM 4.4 8/26-30
- R R 41 47 GOP 4.9 8/25-26,28-29
AZ-03 (OPEN) R
AZ-05 Mitchell D D 46 44 DEM* 3.8 10/16-17
R 42 45 DEM 4.9 10/12-14
D 46 39 DEM 4.9 10/5-7
R 43 45 GOP 4.9 10/5-6
D 43 40 DEM 4.9 9/26-27
- D 45 44 DEM 4.3 9/13-16
- R 38 46 GOP 4.9 8/31-9/2
- R 44 50 GOP 4.9 8/25-26
AZ-08 Giffords D -- 46 46 GOP 4.9 8/25-26,28-29
- R 44 45 GOP 5.7 7/6-7
AR-01 (OPEN) D R 34 42 IND* 4.7 10/14
R+ 34 46 DEM 4.9 10/5-7
D 46 44 DEM 4.9 9/13-16
- R 40 41 DEM 4.9 8/16-18
- R 34 40 GOP 5.7 5/24-25
AR-02 (OPEN) D R+ 50 38 IND* 4.6 10/14
R+ 35 52 IND* 3.7 8/17
- R+ 34 50 GOP 4.9 6/13-14
AR-04 Ross D D+ 52 34 IND* 4.3 10/14
D 44 41 GOP* 3.0 9/27
D+ 49 31 IND* 3.2 8/25-26
CA-03 Lungren R R+ 38 46 DEM* 3.9 9/18-19
CA-11 McNerney D R 42 48 IND* 3.9 10/8-11
D+ 45 35 DEM 4.4 9/21-25
R 44 45 GOP 4.9 8/23-26,28
CA-18 Cardoza D D 50 44 IND* 4.0 10/5-6
D+ 53 37 DEM 4.9 9/27-29
CA-20 Costa D D 48 46 IND* 4.2 9/10-12
CA-44 Calvert R R 43 48 DEM 4.0 10/12
R+ 38 49 DEM* 3.6 9/24-26
CA-45 Bono Mack R
CA-47 Sanchez D -- 39 39 GOP 5.7 10/13-14
D 45 43 GOP 4.9 8/23-26,28-29
CO-03 Salazar D R 43 51 GOP 4.9 8/23-26,28
- R 43 49 GOP* 3.1 8/17
- D 46 44 GOP 5.7 12/8-9
CO-04 Markey D R 41 44 DEM 5.0 9/25-27
- -- 38 38 DEM 4.9 9/8-9/9
- R+ 39 50 GOP 4.9 8/23-26,28
CO-07 Perlmutter D R 39 40 GOP* 3.4 8/26
CT-01 Larson D D 52 45 IND* 4.3 10/3-5
CT-02 Courtney D D+ 55 41 IND* 4.2 10/3-5
CT-03 DeLauro D D+ 58 37 IND* 4.3 10/3-5
CT-04 Himes D R 42 46 GOP 5.7 10/17-18
D 49 47 IND* 4.3 10/3-5
-- 42 42 GOP 5.6 9/27-28
- D 42 38 GOP 5.7 8/17-18
- D 46 42 GOP 4.9 7/28-8/1
CT-05 Murphy D D+ 48 34 DEM 4.8 10/4-6
R 44 50 IND* 4.4 10/3-5
- D 40 39 GOP 4.9 8/30-31
- D+ 49 39 GOP 4.9 7/28-8/1
DE-AL (OPEN) R D+ 53 44 IND* 3.5 10/8-11
- D+ 48 31 IND 3.5 9/16-30
- D+ 51 36 IND 3.5 9/27-10/3
- D 45 41 GOP 5.7 9/27-28
- D+ 50 32 DEM 4.9 9/15-18
- D+ 48 37 DEM* 3/2 9/11-12
FL-02 Boyd D R+ 38 50 GOP* 3.4 10/14-17
- R+ 37 52 GOP 5.7 4/12-13
FL-08 Grayson D R 36 43 GOP 4.1 9/25-27
- D+ 40 27 DEM* 2.4 8/23-25
- R+ 38 46 GOP 4.4 7/13-15
FL-10 Young R
FL-12 (OPEN) R D 35 32 DEM 4.9 7/26-28
FL-22 Klein D R 44 47 GOP* 3.5 10/17-19
- R 42 48 GOP 5.7 9/20-22
- D 48 43 DEM 4.4 9/20-20
- D 48 40 DEM 4.4 9/14-16
FL-24 Kosmas D R+ 39 49 GOP 4.9 9/22-23
- D 45 43 DEM 4.9 9/22-23
- R+ 37 49 IND 4.9 8/31-9/1
- R 41 44 GOP 4.9 7/28-8/1
FL-25 (OPEN) R D 40 33 DEM 4.9 9/12-19
GA-02 Bishop D D+ 50 40 DEM 4.4 10/7-10
D 47 46 GOP 4.9 9/27-28
D 50 44 GOP 4.9 8/2-3
GA-08 Marshall D R 38 46 GOP 5.7 9/26-27
- D+ 48 36 DEM 4.9 9/13-15
- D 44 39 GOP 5.7 7/27
GA-12 Barrow D
HI-01 Djou R R 41 45 DEM 4.9 10/5-7
D 48 44 DEM 4.9 10/4-6
D 48 47 DEM 3.9 10/2-3
- R 50 42 GOP 4.9 7/26-27
ID-01 Minnick D D 37 31 GOP 5.7 10/5-6
D+ 46 36 IND 4.9 9/13-15
- D 37 27 GOP 5.7 7/12-13
- R+ 29 40 GOP 4.9 6/7-8
IL-08 Bean D
IL-10 (OPEN) R D+ 49 37 DEM 4.9 10/2-7
D+ 49 36 DEM 4.4 8/30-9/2
- D 46 38 DEM 4.4 5/12-17
IL-11 Halvorson D R 41 45 DEM 4.4 10/5-7
D+ 31 49 DEM 4.9 9/28-30
- R+ 40 51 GOP 4.9 8/4-5
IL-13 Biggert R R+ 28 61 GOP 4.9 7/27-28
IL-14 Foster D R 42 43 DEM 4.9 10/9-12
D+ 48 38 DEM 4.9 10/4-6
R 38 44 GOP 4.9 10/3-4
- R 44 45 GOP 5.8 5/3-4
IL-17 Hare D R 45 38 DEM 4.8 10/12-14
D 38 37 GOP 4.9 9/26-27
- R 43 44 GOP 4.9 9/23-25
- D 33 31 GOP 5.7 8/1-2
- R+ 32 45 GOP 3.7 7/12
IN-02 Donnelly D D 48 39 IND 4.9 10/1-3
- D 46 44 GOP 4.9 8/16-19
- D+ 52 35 GOP 5.6 7/31-8/3
IN-08 (OPEN) D R+ 20 41 GOP 4.9 9/13-14
- R+ 27 43 GOP 4.9 7/21-22
IN-09 Hill D D 42 41 GOP 4.9 7/26-28
- D 41 34 GOP 5.7 5/25-26
IA-01 Braley D D 50 39 GOP 5.7 8/31-9/3
IA-02 Loebsack D D 41 40 GOP 4.9 9/13-14
- D 47 39 GOP 5.7 8/31-9/3
- D 46 41 GOP 5.8 6/23-25
IA-03 Boswell D D+ 47 38 DEM 4.4 10/3-5
D 49 41 DEM 4.9 10/3-4
D 48 39 GOP 5.7 8/31-9/3
- R+ 41 51 GOP 4.9 8/16-18
- R 38 45 GOP 5.7 8/4-5
- R 32 41 GOP 4.9 6/17
KS-03 (OPEN) D
KS-04 (OPEN) R R+ 40 53 IND 4.2 10/6-7
R+ 40 50 IND* 4.2 9/14-15
- R 44 46 DEM 4.4 9/8-9
- R 42 49 IND* 4.0 8/9-11
KY-03 Yarmuth D D+ 53 30 IND 4.4 9/20-21
- D 47 45 IND* 4.2 8/27-30
- D+ 52 29 IND 4.4 8/9-10
- D+ 58 32 DEM 4.1 7/21-23
KY-06 Chandler D R 47 48 GOP 4.9 10/4-5
D+ 51 37 IND 4.4 9/21-22
- D 49 42 GOP 4.9 9/20-21
- D+ 53 33 DEM 4.9 9/13-14
- D+ 52 38 DEM 4.9 9/7-9
- D+ 46 32 IND 4.4 7/26-27
- D 45 38 GOP 4.9 5/24-25
LA-02 Cao R D+ 49 38 DEM 4.0 10/2-3
- D+ 45 35 DEM 4.4 9/12-15
LA-03 (OPEN) D
ME-01 Pingree D D+ 48 33 IND 5.7 10/10-11
D+ 54 26 IND 7.2 9/28
- D+ 53 29 IND 5.6 9/13
- D+ 47 38 DEM* 3.5 9/2-6
ME-02 Michaud D D+ 43 30 IND 5.7 10/10-11
D 44 32 IND 6.6 9/28
- D+ 48 28 IND 5.8 9/13
- D 45 38 DEM* 3.8 9/2-6
MD-01 Kratovil D R+ 42 53 IND* 3.9 10/16,19
- R 40 43 DEM 4.9 9/28-30
- D 45 39 DEM 4.9 9/12-13
- D 44 39 DEM 4.9 6/15-16
- R 36 39 GOP 4.9 4/25-26
MA-04 Frank D D+ 56 37 DEM 4.4 10/13-14
- D+ 48 38 GOP 4.9 9/15-16
MA-10 (OPEN) D D 46 43 IND 4.9 10/13-15
R 42 44 GOP 4.9 10/6-7
MI-01 (OPEN) D R 39 44 DEM 4.0 10/9-17
- R 39 42 DEM 4.9 10/2-7
- R 41 38 IND 4.4 9/21-22
- R 49 53 GOP 4.9 9/20-21
- R+ 24 40 GOP 4.9 9/19-21
- R 41 48 GOP 5.7 9/13-14
- R+ 25 39 GOP 5.7 8/31-9/2
MI-03 (OPEN) R
MI-07 Schauer D D 45 39 IND 5.0 10/16-17
- D 44 40 DEM 4.4 10/3-4
- D 45 43 DEM 4.4 9/21-22
- R 38 42 IND* 5.7 9/20
- R+ 40 50 GOP 4.9 8/16-18
- R 40 50 GOP 5.7 1/11-12
MI-09 Peters D D 48 43 IND 5.0 10/16-17
- R 41 45 IND* 5.7 9/13
MI-15 Dingell D R 40 44 IND* 5.7 10/4
D+ 49 30 IND 4.9 9/15-16
MN-01 Walz D D+ 50 34 DEM 4.9 10/18-19
- D 47 42 IND* 4.1 10/12-14
MN-03 Paulsen R R+ 22 44 DEM 4.9 7/20-22
MN-06 Bachmann R R+ 40 49 IND* 4.1 9/13-15
- R+ 39 48 IND* 4.1 7/9-11
MN-08 Oberstar D D 45 42 GOP 5.7
MS-01 Childers D R 41 48 GOP 5.7 9/13-14
- D 46 41 DEM 4.9 8/30-9/1
- R 42 50 GOP 5.6 6/8-9
MS-04 Taylor D R 41 43 GOP 5.8 10/18-19
- D 45 41 GOP 5.7 9/21-22
MO-03 Carnahan D D+ 54 38 GOP 4.9 8/16-17,21
MO-04 Skelton D -- 42 42 GOP 5.7 10/17-18
MO-08 Emerson R
NE-02 Terry R
NV-03 Titus D R 44 47 DEM 4.9 9/25-27
- D 47 43 IND 4.9 9/7-9
- R 45 48 GOP 4.9 8/23-24
- D 42 40 IND 4.9 7/12-14
NH-01 Shea-Porter D R 42 47 DEM 4.9 10/9-12
R+ 36 48 IND 5.3 10/7-12
- R 39 49 IND 6.0 9/23-29
- R+ 40 50 GOP 4.9 9/22-26
- D 44 39 IND 6.4 7/19-27
NH-02 (OPEN) D D 43 36 IND 5.1 10/7-12
- R 42 45 DEM 4.9 10/5-7
- R 38 43 IND 6.1 9/23-29
- R 36 38 GOP 4.9 9/22-26
- R+ 29 47 IND 7.0 7/19-27
NJ-03 Adler D D 42 39 IND 4.9 9/24-28
- D 38 30 IND 4.9 9/21-23
- D 31 25 IND 5.2 8/5-8
- D+ 51 34 DEM 4.4 6/27-30
NJ-06 Pallone D D 44 43 GOP 5.7 10/5-6
- D+ 53 41 IND 3.9 10/2-5
- D 40 34 GOP 5.7 8/2
NJ-12 Holt D D 51 46 IND* 3.9 10/9-12
NM-01 Heinrich D D 48 41 IND 4.9 9/27-30
- D 50 43 DEM* 4.2 9/25-26
- D 49 42 GOP 4.9 8/23-26,29
- D 47 41 IND 4.9 8/23-27
- R 45 51 IND* 4.1 7/22-25
NM-02 Teague D R 42 46 DEM 4.9 9/28-30
- R 44 45 IND 4.9 9/27-30
- R 47 48 DEM* 4.9 9/25-26
- D 51 44 DEM 5.7 9/7-9
- D 45 42 IND 4.9 8/23-27
NM-03 Lujan D D 49 43 DEM* 4.2 9/25-26
NY-01 Bishop D D+ 51 39 IND 4.0 10/6-11
NY-04 McCarthy D D 46 45 GOP 5.7 10/6
NY-13 McMahon D D 46 38 GOP 4.9 9/22-23
NY-19 Hall D D 49 48 IND* 3.9 10/15-18
-- 43 43 IND 4.8 10/12-14
R 43 46 IND 4.0 10/5-10
- 42 42 IND* 3.8 10/6
R 42 44 DEM* 4.0 9/11-12
NY-20 Murphy D R 42 44 GOP 4.9 10/17-18
- D+ 51 38 DEM 4.9 9/28-30
- D+ 54 37 IND 4.0 9/12-14
- D 45 40 GOP 4.9 7/28-8/1
NY-23 Owens D R+ 37 51 GOP 4.9 9/22-23
- D 41 39 GOP 4.9 7/28-8/1
NY-24 Arcuri D D+ 47 37 DEM 4.9 10/12-14
- R 43 46 GOP 5.7 10/6-7
- D 48 40 IND 4.0 9/13-15
- D+ 50 37 DEM 4.9 8/29-31
NY-25 Maffei D D+ 51 39 IND 3.9 10/10-12
R 39 40 GOP 4.9 10/4-5
D 44 41 GOP 4.9 7/28-8/1
- D 46 37 GOP 5.7 7/26-27
NY-29 (OPEN) D R+ 30 44 IND 4.0 9/14-16
NC-02 Etheridge D R 38 39 GOP 4.9 6/15-16
NC-07 McIntyre D D+ 52 41 DEM 4.9 10/3-5
R 45 46 IND 4.7 9/24-26
NC-08 Kissell D D 46 45 GOP* 4.6 10/1-3
- D+ 48 36 DEM 4.9 8/25-29
- D+ 49 32 DEM 4.4 8/19-24
- D 41 35 DEM* 4.9 6/10-13
NC-11 Shuler D D+ 54 39 DEM 4.9 10/17-19
- D+ 54 41 DEM 4.8 10/4-6
- D+ 51 34 DEM 4.4 7/8-13
- D+ 46 34 GOP 5.7 6/1-3
ND-AL Pomeroy D R+ 42 52 IND* 4.4 10/18-19
- R 45 48 IND* 4.4 9/20-21
- D 46 44 DEM 4.4 9/10-12
- R 46 49 IND* 4.4 7/21
- R 44 51 IND* 4.4 6/15-16
- R+ 43 52 IND* 4.4 5/18-19
OH-01 Driehaus D R+ 41 53 IND 4.0
- R 45 47 GOP 4.9 8/16-9,21
- R 41 51 GOP 5.7 7/30-8/2
- R+ 39 53 GOP 4.9 5/26
OH-02 Schmidt R
OH-06 Wilson D R 44 46 GOP 4.9 10/3-4
D 47 44 GOP 5.7 8/1-2
OH-09 Kaptur D
OH-12 Tiberi R R+ 28 53 GOP 4.9 6/27-29
- R+ 36 48 DEM 4.8 6/2-6
OH-13 Sutton D D 43 41 GOP 4.9 8/16-19
OH-15 Kilroy D R 38 47 DEM 4.9 9/28-30
- R 44 49 GOP 4.9 8/16-19,21
OH-16 Boccierri D R 39 42 DEM 4.9 9/25-27
- R+ 35 49 GOP 4.9 8/16-17
- R+ 35 47 GOP 5.7 5/13
OH-18 Space D -- 43 43 GOP 4.9 8/3-4
OR-01 Wu D D+ 51 42 IND* 4.0 10/16-18
D 46 40 GOP 5.7 5/26-27
OR-04 DeFazio D D 48 42 GOP 5.6 10/4-5
OR-05 Schrader D R+ 41 51 IND* 4.1 10/17-19
- R 40 44 GOP 5.7 10/13-14
- D+ 42 29 DEM 4.9 9/7-9
- D 44 36 GOP 4.9 8/23-26,29
- R 38 41 GOP 5.7 8/18-19
PA-03 Dahlkemper D R 37 44 IND 3.9 9/22-10/5
R+ 36 49 DEM 4.9 9/25-27
- R 38 42 IND 4.5 9/14-19
- R+ 38 52 GOP 4.9 7/28-8/1
- D 46 42 GOP 5.5 7/29-8/1
- R 37 48 GOP 5.8 7/20-21
PA-04 Altmire D D+ 47 35 GOP 4.9 10/16-17
D 47 36 GOP 5.7 10/6-7
- D+ 51 24 DEM 4.9 8/30-9/2
PA-06 Gerlach R R+ 44 54 IND* 3.9 10/18-20
- R+ 30 61 GOP 3.7 9/27-30
PA-07 (OPEN) D R 31 34 IND 4.9 10/5-11
R 39 40 DEM 4.9 10/2-7
R 45 49 IND 3.8 10/4-6
- R+ 26 47 GOP 4.9 6/16-17
PA-08 Murphy D R 46 51 IND* 4.9 10/11-12
D 46 43 DEM 4.9 10/9-12
D 49 46 DEM 4.4 9/20-22
- R+ 35 49 IND 5.0 9/14-19
- R 41 48 GOP 4.9 8/22-23
- D 47 43 DEM 4.9 8/11-15
PA-10 Carney D -- 41 41 DEM 4.9 10/12-14
R 38 44 IND 4.9 10/10-11
D 43 40 IND 5.1 9/26-30
- D 46 38 DEM 4.9 9/23-25
- R+ 37 52 GOP 4.9 7/28-8/1
PA-11 Kanjorski D R 41 43 IND 4.9 10/10-11
R 38 45 IND 4.4 10/5-10
R 43 32 IND 6.6 9/22-23
- R+ 41 52 GOP 4.9 7/28-29,31,8/1
- R+ 37 56 GOP 4.9 7/12-13
PA-12 Critz D D 43 36 IND 4.9 10/9-10
D 48 41 DEM 4.9 9/7-9
- R 43 48 GOP 4.9 8/23-24
- R 40 44 GOP 4.9 7/28-29,31,8/1
PA-15 Dent R R+ 32 49 IND 4.4 10/5-13
R 43 45 DEM 4.9 9/27-29
R+ 38 49 IND 4.4 9/11-16
- R 27 38 IND 5.6 4/19-27
PA-16 Pitts R R+ 37 46 DEM* 4.0 5/25-26
PA-17 Holden D D+ 58 28 GOP* 3.0 10/19-20
RI-01 (OPEN) D D+ 48 29 IND 6.2 9/22-26
- D+ 49 26 IND 4.9 9/15-17
SC-02 Wilson R R 39 46 DEM 4.4 10/7-10
R+ 34 49 DEM 3.1 5/3-6
SC-05 Spratt D -- 46 46 GOP 4.9 7/22-25
- D 43 41 GOP 4.9 5/17-18
SD-AL H. Sandlin D R 44 47 IND* 4.4 10-4
- D+ 51 38 DEM 4.9 9/22-23
- D 47 45 IND* 4.4 9/8
- D+ 50 39 DEM 4.9 8/31-9/2
- R+ 42 51 IND* 4.4 8/3
- R 44 49 IND* 4.4 7/6
- R+ 41 53 IND* 4.4 6/10
- D 46 43 IND* 4.4 5/27
TN-04 Davis D R 40 45 GOP 5.7 10/12,14
-- 42 42 GOP 4.9 9/27-28
D 44 33 GOP 5.9 3/21-22
TN-06 (OPEN) D
TN-08 (OPEN) D R 36 47 GOP 5.7 10/11-12
R+ 37 47 DEM 4.8 10/2-7
R+ 37 47 GOP 4.9 8/10-11
TX-17 Edwards D R 42 46 DEM 4.9 10/4-5
R+ 35 55 GOP 4.9 9/20-21
- R+ 36 55 GOP 4.9 9/19-20
- R+ 41 53 GOP 4.9 5/2-3
TX-23 Rodriguez D R 37 43 GOP 4.9 8/15-16
- D 48 45 GOP 4.2 5/11-13
TX-27 SolomonOrtiz D R 36 44 GOP 4.9 10/4-5
UT-02 Matheson D D+ 57 31 GOP 6.5 10/11-13
D+ 46 30 IND 6.9 9/30-10/3
VA-02 Nye D R 36 42 DEM 4.9 9/25-27
- R 40 45 GOP 4.9 9/26-27
- R 35 41 GOP 4.9 6/14-15
VA-05 Perriello D R 42 48 IND 4.1 10/5-14
- R+ 41 52 IND 4.0 10/8-11
- R 44 45 DEM 5.0 9/25-27
- R 43 44 DEM 4.4 9/20-23
- R+ 35 58 IND* 3.9 9/24-27
- R 44 46 DEM 4.9 9/14-16
- R 44 46 DEM 4.9 8/24-26
- R+ 35 61 IND* 4.1 8/31-9/1
- R 43 49 GOP 4.9 7/28-29,31,8/1
- R+ 35 58 IND* 4.0 7/16-19
VA-06 Goodlatte R R+ 12 71 IND* 4.1 7/19-21
VA-09 Boucher D D+ 51 41 IND* 3.9 10/11-13
D+ 53 38 IND 3.9 9/27-29
- D+ 50 40 IND 4.1 8/31-9/2
- D+ 55 32 DEM 4.9 8/18-22
- D+ 52 39 IND 4.1 7/17-20
VA-11 Connolly D
WA-01 Inslee D D 42 39 DEM 4.9 10/2-7
WA-02 Larsen D D 50 47 IND* 4.1 9/26-28
- R 46 50 IND* 4.0 8/31-9/2
WA-03 (OPEN) D R 40 42 DEM 4.9 10/2-7
R 43 52 IND* 4.2 9/12-14
- R 44 47 DEM 4.4 9/7-9
WA-08 Reichert R R 46 49 DEM* 3.0 10/9-10
R 44 48 DEM 4.9 10/4-5
R 45 52 IND 4.1 9/27-29
- R+ 41 54 IND 3.8 8/31-9/2
WA-09 Smith D D+ 54 35 DEM 4.9 9/18-20
- D 49 46 IND* 4.0 9/14-16
WV-01 (OPEN) D D 42 39 DEM 4.9 10/2-7
D 41 36 GOP 4.9 9/1-2
- D+ 52 36 DEM 4.9 7/30-8/2
WV-03 Rahall D D+ 37 56 DEM 4.9 10/10-12
R 42 53 IND* 4.1 10/10-12
D+ 59 34 DEM 4.9 9/27-29
- D+ 55 37 DEM 4.8 9/23-26
- D+ 53 37 GOP 4.9 7/28-29,31,8/1
WI-03 Kind D D 44 38 GOP 5.7 7/18-19
WI-07 (OPEN) D R 35 44 DEM 4.9 10/2-7
R+ 38 52 GOP 4.9 9/15-16
- D 42 41 DEM 4.4 9/26-27
WI-08 Kagen D R 44 45 DEM 4.9 10/12-14
- R 44 48 DEM 4.9 10/4-5
- R+ 39 57 GOP 4.9 9/15-16
- R+ 39 49 GOP 4.9 8/16-19- Next: This Is My House
About House Race Hotline
- The essential rundown of House politics and campaigns.
Advertisement
10/21/2010 Frontpage
Campaigns of 2010
Open Seats
- 2 ARIZONA 03 (R/PHOENIX -- SHADEGG) AD: This Is My House
- 3 FLORIDA 25 (R/MIAMI -- DIAZ-BALART) AD: Have A Nice Trip? See You This Fall
- 4 FLORIDA 25 (R/MIAMI -- DIAZ-BALART): A Rivera Runs?
- 5 ILLINOIS 10 (R/DEERFIELD -- KIRK) AD: Hide And Seeking
- 6 MASSACHUSETTS 10 (D/CAPE COD -- DELAHUNT): Nothing Barnstable About That
- 7 MICHIGAN 03 (D/GRAND RAPIDS -- EHLERS): Two Miniature American Flags, Please
- 8 NEW HAMPSHIRE 02 (D/CONCORD -- HODES): Life In The Fast McLane
- 9 PENNSYLVANIA 07 (D/UPPER DARBY -- SESTAK): Whatever It Takes
- 10 TENNESSEE 08 (D/UNION CITY -- TANNER): How Loan Can You Go?
- 11 WISCONSIN 07 (D/SUPERIOR -- OBEY): Thanks For This
Freshmen
- 12 ARIZONA 01 (D/FLAGSTAFF -- KIRKPATRICK): I Have A Root Canal That Day
- 13 COLORADO 04 (D/GREELEY -- MARKEY) AD: Crazy Like A Fox
- 14 FLORIDA 08 (D/ORLANDO -- GRAYSON): Behaving Like Bickering Spouses
- 15 HAWAII 01 (R/HONOLULU -- DJOU) AD: Lei It On The Line
- 16 HAWAII 01 (R/HONOLULU -- DJOU): On The Case
- 17 LOUISIANA 02 (R/NEW ORLEANS -- CAO): Camp Consultant Google Translate
- 18 MARYLAND 01 (D/SALISBURY -- KRATOVIL) POLL: It's Raining Men
- 19 MICHIGAN 07 (D/BATTLE CREEK -- SCHAUER) POLL: Hit The Walberg
- 20 MICHIGAN 07 (D/BATTLE CREEK -- SCHAUER): Didn't GOPers Make Fun Of Gore For "Lockbox"?
- 21 MICHIGAN 09 (D/PONTIAC -- PETERS) POLL: Rocky Is Down But Not Out
- 22 NEW YORK 20 (D/SARATOGA SPRINGS -- MURPHY) POLL: Laying Down Murphy's Law
- 23 OREGON 05 (D/SALEM -- SCHRADER) POLL: A Kurt Goodbye?
- 24 PENNSYLVANIA 03 (D/ERIE -- DAHLKEMPER) AD: Wanna Be Like Mike?
- 25 VIRGINIA 02 (D/VIRGINIA BEACH -- NYE) POLL: The End Is Nye
- 26 VIRGINIA 02 (D/VIRGINIA BEACH -- NYE) AD: Generation Why
- 27 VIRGINIA 02 (D/VIRGINIA BEACH -- NYE): If Carl Paladino Can Do It...
- 28 VIRGINIA 05 (D/CHARLOTTESVILLE -- PERRIELLO) AD: You've Got The Power
Veterans to Watch
- 29 ARIZONA 07 (D/YUMA -- GRIJALVA): He's A Star
- 30 ARIZONA 08 (D/TUCSON -- GIFFORDS) AD: The Gambler
- 31 COLORADO 07 (D/LAKEWOOD -- PERLMUTTER): Get Off My Lawn!
- 32 FLORIDA 22 (D/FT. LAUDERDALE -- KLEIN) POLL: Sunshine Rises On West
- 33 FLORIDA 22 (D/FORT LAUDERDALE -- KLEIN): Remember To Wear The Extra-Padded Chaps
- 34 GEORGIA 08 (D/MACON -- MARSHALL): Time To Hit The Jim
- 35 MASSACHUSETTS 04 (D/NEWTON -- FRANK): Trapped By TARP
- 36 MICHIGAN 15 (D/DEARBORN -- DINGELL): The Seniority Report
- 37 MINNESOTA 01 (D/ROCHESTER -- WALZ) POLL: The Walz Aren't Closing In
- 38 MINNESOTA 01 (D/ROCHESTER -- WALZ) AD: Who's Afraid Of The Big, Bad Tif?
- 39 MINNESOTA 08 (D/BRAINERD -- OBERSTAR): Chipper Mood
- 40 MISSISSIPPI 04 (D/GULFPORT -- TAYLOR) POLL: Call It A Cross-Up
- 41 MISSOURI 04 (D/JEFFERSON CITY -- SKELTON): Celery, Apples, Walnuts, Grapes...
- 42 NEW YORK 19 (D/PEEKSKILL -- HALL): We're Still Having Fun...
- 43 NORTH CAROLINA 11 (D/ASHEVILLE -- SHULER) POLL: Then Shouldn't They Be Taking A Knee Here?
- 44 NORTH DAKOTA AT-LARGE (D -- POMEROY) POLL: Earl His An Ice-Berg
- 45 OHIO 06 (D/ATHENS -- WILSON) AD: When The Rubber Stamp Meets The Road
- 46 OHIO 18 (D/CHILLICOTHE -- SPACE): I'll Huff And I'll Puff And I'll Blow Your Benefits Down
- 47 PENNSYLVANIA 06 (R/BRYN MAWR -- GERLACH) POLL: Lach It Up
- 48 PENNSYLVANIA 08 (D/DOYLESTOWN -- MURPHY): The Letter Of The Law
- 49 PENNSYLVANIA 15 (R/BETHLEHEM -- DENT): Over The River And Through The Woods...
- 50 PENNSYLVANIA 17 (D/HARRISBURG -- HOLDEN) POLL: Holden Steady
- 51 SOUTH CAROLINA 02 (R/BEAUFORT -- WILSON): This Ain't No Va-Ca
- 52 SOUTH AT-LARGE (D -- HERSETH SANDLIN): Standing Alone
- 53 SOUTH DAKOTA AT-LARGE (D -- HERSETH SANDLIN) AD: A Need For Speed
- 54 WASHINGTON 02 (D/BELLINGHAM -- LARSEN): Expecting A Sno-homish Job
- 55 WEST VIRGINIA 03 (D/BLUEFIELD -- RAHALL) AD: Massey Mutual Friendship
